
Add to Cart
LED TV Specification | ||||||||
Model | 32'' | SMART TV Frame model | ||||||
Panel | Product Image | |||||||
Display type | LED A+ screen | ![]() | ||||||
Aspect ratio | 16:9 | |||||||
Resolution | 1920*1080(FHD) | |||||||
Brightness | 190-210d/m2 | |||||||
Respone time | 8ms | |||||||
Sync Frequency | 50Hz/60Hz | |||||||
Backlight life | ≥20000hrs | |||||||
Power to panel | 12V@1000mA rms | |||||||
System&Features | Other Features | |||||||
TV Standard | ATV(PAL,SECAM)/DTV(DVB-T/C/T2/S/S2) | HD resolution | 480i, 480p,720pi, 1080i, 1080p | |||||
Oprating System | Android/weBos/Google | |||||||
Bluetooth version | Seraphic TV Portal | Cabinet /Color | plastic housing/Black/Option | |||||
Sound System | MPEG-1 layer 1/2, DD, DD+ | Type | Frameless Border | |||||
POWER TO PANEL | 12V@1000mA rms | RJ45 NETWORK | 10/100M auto-identification and DHCP | |||||
USB FUNCTION | software upgrade, multimedia play | Button Types | Ground Key Interface | |||||
Digital TV system | YES | HD resolution | 480i, 480p, 720p, 1080i, 1080p | |||||
OSD Language | MULTI LUANGUAGE CAN BE CHOICE | Stand base | YES | |||||
Power consumption | 48W | Wall mount | NO | |||||
COAX | PCM/RAW | Main board | TP.SK105S.PB802(N) | |||||
Audio Spearker | Accessories | |||||||
Audio Output | 2*8W(8Ω) | Remote Control: 1 Battery(set): 1 Stand: 1 User Manual : 1 Screw: 4 | ||||||
Speakers' Qty' | 2 | |||||||
Connectors and Terminal Interfaces | ||||||||
TV | ![]() ![]() | |||||||
CVBS/AUDIO IN ×1 | ||||||||
HD IN ×3 | ||||||||
USB ×2 | ||||||||
EARPHONE OUT ×1 | ||||||||
COAX /OPTICAL OUT ×1 | ||||||||
ATV/DTV ×1 | ||||||||
CI 1 | ||||||||
Packing Details | ||||||||
Size | Outer Carton Dimensions(mm) | N.W (KGS) | G.W (KGS) | Container Loading Qty(pcs) | ||||
L | W | H | 20GP | 40HQ | ||||
32'' | 754 | 73 | 463 | 1120PCS | 2720PCS |
1. Are you a factory or a trading company?
We are a factory,specialized in producing LED TV.
2. What television systems of your TV has?
Our TV has DVB-T, DVB-T2S2,DTMB, ATSC, ISDB-T, PAL, NTSC,SECAM, etc., depending on each country and region
3.What operating systems of your TV has?
Our TV has Google, Android, WebOS,Coolita OS,Tizen OS,vidaa OS,Whale OS and other operating systems, depending on customer’s needs
4.What are the core components of your product?
Panel, motherboard and backlight units
5.What sizes of TV do you produce?
As a TV factory/manufacturer, we mainly produce 24-inch to 85-inch TVs because we have professional experience with these models and materials. However, we can also produce small size TV, such as 17-inch, 19-inch, We also produce large sizes such as 100-inch
6.How many production lines does your company have?
At present, we have three production lines, two of which are automatic